
|
Transducer |
Type/Frequency |
Compatible Systems |
| PowerVision 6000 | ||
| Nemio 10 | ||
| Nemio 20 | ||
| Nemio 30 | ||
| Nemio XG | ||
| Toshiba PLT-604AT | Linear Array/4-8 mhz | Xario |
| Xario XG | ||
| Aplio 80 | ||
| Nemio XG | ||
| Toshiba PSF-37HT | Phased Array/3.75 mhz | SSH-140A |
| SSH-340A | ||
| Toshiba PST-20CT | Sector Array/2-3.5 mhz | Xario |
| Xario XG | ||
| Aplio 50 | ||
| Aplio 80 | ||
| Aplio XG | ||
| Toshiba PST-30BT | Linear Array/2-5 mhz | Xario |
| Xario XG | ||
| Aplio 50 | ||
| Aplio 80 | ||
| Aplio XG | ||
| Toshiba PVF-381MT | Curved Array/3-6 mhz | Eccocee CX |
| Nemio XG | ||
| Core Vision Pro | ||
| Toshiba PVF-575MT | Convex Array/5.75 mhz | SSH-140A |
| SSH-270A | ||
| SSA-340A | ||
| Toshiba PVT-375AT | Curved Array/3-6 mhz | Aplio 80 |
| Toshiba PVT-375BT | Curved Array/2-6 mhz | Xario |
| Xario XG | ||
| Nemio XG | ||
| Aplio 50 | ||
| Aplio 80 | ||
| Aplio XG | ||
