
|
Description:
|
||||||||||||
|
The Toshiba Xario XG ultrasound machine offers many features and high image quality in a very mobile package. This system comes with ApliPure, which provides users with ultrasonic images of outstanding clarity and detail in all modes, while preserving clinically significant markers. Its full rangs of advanced imaging functions allow you to see minute tissue details with precision for a better diagnosis.
Ultra Solutions has the capabilities to take a used ultrasound and restore the look, feel, and functionality to the original OEM specifications through our detailed refurbishment process. Ultra Solutions's refurbished systems allow you to have a excellent looking system with all the features, options, and functionality for up to 70% off OEM new price.
|
![]() |
|||||||||||
| Applications: | Similar Systems: | Options: |
Transducers:
|
|||||||||
| •Abdominal | •Toshiba Aplio XG | •2D | •PVT-770RT | •PST-25BT | ||||||||
| •OB/GYN | •Toshiba Nemio XG | •M-Mode | •PVT-745BTV | •PST-20CT | ||||||||
| •Breast | •Color-flow mapping | •PVT-674BT | •PLT-805AT | |||||||||
| •Small Parts | •PW Doppler | •PVT-661VT | •PLT-705BTH | |||||||||
| •Thyroid | •Tissue Doppler | •PVT-350BTP | •PLT-705BTF | |||||||||
| •Prostate | Image | •PST-65AT | •PLT-704AT | |||||||||
| •QuickScan | •PST-50AT | •PLT-604AT | ||||||||||
| •DICOM Capability | •PST-30BT | •PLT-308P | ||||||||||
| •ApliPure | •PC-20M | •PLT-1204AT | ||||||||||
| •PVT-575MV | •PLT-1202S | |||||||||||
| •PVT-382BT | •PET-510MA | |||||||||||
| •PVT-375BT | •PET-508MA | |||||||||||
|
|
||||||||||||
|
Our experienced team would like to help assist you in finding the right ultrasound system, transducer, or part. Please contact us today through the website, by email, or phone.
|
||||||||||||
