
|
Description:
|
||||||||||||
|
The Toshiba Aplio XG ultrasound machine provides users with a wide array of features along with balanced ergonomics. The machine comes complete with Fast Fusion 3D for integrating gray scale and color images and high-resolution 4D. It features Toshiba’s unique and innovative iStyle package, which supports users in carrying out their examinations more efficiently and with an ergonomically correct, neutral posture. The Aplio XG’s full range of imaging functions allow users to visualize minute details in order to make a more accurate diagnosis.
Ultra Solutions has the capabilities to take a used ultrasound and restore the look, feel, and functionality to the original OEM specifications through our detailed refurbishment process. Ultra Solutions's refurbished systems allow you to have a excellent looking system with all the features, options, and functionality for up to 70% off OEM new price.
|
||||||||||||
| Applications: | Similar Systems: | Options: |
Transducers:
|
|||||||||
| •Radiology | •Xario XG | •3D/4D | •PVT-770RT | •PLT-704SBT | ||||||||
| •OB/GYN | •Nemio XG | •Advanced | •PVT-745BTV | •PLT-604AT | ||||||||
| •Breast | Dynamic Flow | •PVT-681MV | •PLT-308P | |||||||||
| •Small Parts | •Color Doppler | •PVT-674BT | •PLT-1204MV | |||||||||
| •Cardiac | •Trapezoid Imaging | •PVT-661VT | •PLT-1204AX | |||||||||
| •DICOM Capability | •PVT-575MV | •PLT-1204AT | ||||||||||
| •ApliPure Plus | •PVT-382MV | •PLT-1202S | ||||||||||
| •B-Mode | •PVT-382BT | •PET-511BTM | ||||||||||
| •PET-508MA | •PET-510MB | |||||||||||
| •PST-50AT | •PET-510MA | |||||||||||
| •PST-30BT | •PET-508MA | |||||||||||
| •PST-25BT | •PC-20M | |||||||||||
| •PVT-305BTP | •PLT-805AT | |||||||||||
| •PST-65AT | •PST-20CT | |||||||||||
| •PVT-375BT | ||||||||||||
|
|
||||||||||||
|
Our experienced team would like to help assist you in finding the right ultrasound system, transducer, or part. Please contact us today through the website, by email, or phone.
|
||||||||||||
