
|
Description:
|
||||||||||||
|
The Toshiba Aplio 80 ultrasound machine is used for those who need the same reliability of the Aplio but with more advanced features. Using an all digital interface, the Aplio 80 offers exceptional image quality in an easy to use system. It also features B-mode, high speed, and Tera Processing Beamformer.
Ultra Solutions has the capabilities to take a used ultrasound and restore the look, feel, and functionality to the original OEM specifications through our detailed refurbishment process. Ultra Solutions's refurbished systems allow you to have a excellent looking system with all the features, options, and functionality for up to 70% off OEM new price.
|
||||||||||||
| Applications: | Similar Systems: | Options: |
Transducers:
|
|||||||||
| •OB/GYN | •Nemio 10 | •Tera Processing | •PVT-770RT | •PVT-745BT | ||||||||
| •Vascular | •Nemio 20 | Beam | •PVT-674BT | •PVT-661VT | ||||||||
| •Abdominal | •Xario XG | •Color Velocity | •PVT-382BT | •PVT-375BT | ||||||||
| •Vascular | •Nemio 30 | Imaging | •PVT-375AT | •PST-65AT | ||||||||
| •Cardiology | •DICOM Capable | •PST-50AT | •PST-37CT | |||||||||
| •B-Mode | •PST-30BT | •PST-25BT | ||||||||||
| •Ultra-high Speed | •PST-20CT | •PLT-805AT | ||||||||||
| •PLT-704AT | •PLT-604AT | |||||||||||
| •PLT-308P | •PLT-1204AT | |||||||||||
| •PET-510MA | •PET508MA | |||||||||||
| •PEF-510MB | •PLT-1204AX | |||||||||||
|
|
||||||||||||
|
Our experienced team would like to help assist you in finding the right ultrasound system, transducer, or part. Please contact us today through the website, by email, or phone.
|
||||||||||||
