
|
Description:
|
||||||||||||
|
The Philips iU22 ultrasound system continues to set the bar high for other systems with improved image quality, workflow, easy usage, and advanced quantification. The Philips iU22 offers the advantages of volume imaging, reduces failed ultrasound exams, and reduces time per exam. This system can be used by radiology labs, vascular labs, and OBGYN applications.
Ultra Solutions has the capabilities to take a used ultrasound and restore the look, feel, and functionality to the original OEM specifications through our detailed refurbishment process. Ultra Solutions's refurbished systems allow you to have a excellent looking system with all the features, options, and functionality for up to 70% off OEM new price.
|
![]() |
|||||||||||
| Applications: | Similar Systems: | Options: |
Transducers:
|
|||||||||
| •Abdominal | •Philips iE33 | •B-Mode | •L12-5 | •C8-4v | ||||||||
| •OB/GYN | •Philips HD11 | •M-Mode | •L8-4 | •3D6-2 | ||||||||
| •Breast | •Philips HDI 5000 | •3D/4D | •C9-5ec | •3D9-3v | ||||||||
| •Pediatrics | •Philips Sonos 5500 | •PW Doppler | •L17-5 | •VL13-5 | ||||||||
| •Cardiac | •Philips HD11XE | •CW Doppler | •L9-3 | •V6-2 | ||||||||
| •Musculoskeletal | •Tissue Aberration | •C5-1 | •X3-1 | |||||||||
| •Urology | Correction | •C8-5 | •X7-2 | |||||||||
| •Small parts | •Color Power Angio | •C5-2 | •S7-2 | |||||||||
| •Radiology | •C9-4 | •D2cwcCW | ||||||||||
| •S5-1 | •D5cwcCW | |||||||||||
| •S4-1 | •D2tcdPW | |||||||||||
|
|
||||||||||||
|
Our experienced team would like to help assist you in finding the right ultrasound system, transducer, or part. Please contact us today through the website, by email, or phone.
|
||||||||||||
