
|
Description:
|
||||||||||||
|
The Philips iE33 ultrasound system provides exceptional levels of image quality in both 2D and 3D, advanced quantification, clinical performance, and info management. All of these elements combine to help provide analysis of structure, efficiency, size, flow, and function, making the Philips iE33 one of the leading ultrasounds in echocardiography.
Ultra Solutions has the capabilities to take a used ultrasound and restore the look, feel, and functionality to the original OEM specifications through our detailed refurbishment process. Ultra Solutions's refurbished systems allow you to have a excellent looking system with all the features, options, and functionality for up to 70% off OEM new price.
|
|
|||||||||||
| Applications: | Similar Systems: | Options: |
Transducers:
|
|||||||||
| •Cardiology | •Philips iU22 | •3D/4D | •X7-2t | •X7-2 | ||||||||
| •Pediatrics | •Philips HD11 | •Color Doppler | •S8-3 | •X3-1 | ||||||||
| •Vascular | •Philips Envisor | •Color Angio | •S7-3t | •S7-2 | ||||||||
| •Philips HD11 XE | •DICOM Capability | •S8-3t | •TY-306 | |||||||||
| •B-Color | •S12-4 | •S5-1 | ||||||||||
| •D-Color | •L9-3 | •L8-4 | ||||||||||
| •Tissue Tracking | •L15-7io | •L11-3 | ||||||||||
| •Contrast Imaging | •D5cwc | •D2tcdPW | ||||||||||
| •M-Mode | •D2cwc | •C8-5 | ||||||||||
| •C8-4V | •C5-2 | |||||||||||
| •C5-1 | ||||||||||||
|
|
||||||||||||
|
Our experienced team would like to help assist you in finding the right ultrasound system, transducer, or part. Please contact us today through the website, by email, or phone.
|
||||||||||||
