
|
Description:
|
||||||||||||
|
The HP ImagePoint systems are among the leading multispecialty imaging platforms on the market. They are used worldwide in nearly all types of applications, including obstetrics, cardiac, and musculoskeletal cases.
|
||||||||||||
| Applications: | Similar Systems: | Options: |
Transducers:
|
|||||||||
| •TEE | •PW/CW | •S4 | ||||||||||
| •OB/GYN | •M-Mode | •c3540 | ||||||||||
| •Cardiac | •Color Doppler | •L1038 | ||||||||||
| •Small Parts | •Tissue Harmonic | •S8 | ||||||||||
| •Vascular | Imaging | •T6210 | ||||||||||
|
|
•ECG Module | •L5035 | ||||||||||
| •L12-5 | ||||||||||||
| •E6509 | ||||||||||||
| •L7535 | ||||||||||||
|
|
||||||||||||
|
|
||||||||||||
|
Our experienced team would like to help assist you in finding the right ultrasound system, transducer, or part. Please contact us today through the website, by email, or phone.
|
||||||||||||
