
|
Description:
|
||||||||||||
|
The Medison Accuvix HQ ultrasound machine delivers top of the line 2D, 3D, and 4D technology giving the user excellent diagnostic confidence. The Accuvix XQ also offers Multi-slice displays for detailed image display, oblique view for excellent documentation of the body, and volume CT view with three scan fields.
Ultra Solutions has the capabilities to take a used ultrasound and restore the look, feel, and functionality to the original OEM specifications through our detailed refurbishment process. Ultra Solutions's refurbished systems allow you to have a excellent looking system with all the features, options, and functionality for up to 70% off OEM new price.
|
||||||||||||
| Applications: | Similar Systems: | Options: |
Transducers:
|
|||||||||
| •Vascular | •Sonoace 8000 | •Full Spectrum | •C2-6IC | •C3-7IM | ||||||||
| •OB/GYN | •Sonoace Pico | Imaging | •EC4-9IS | •C2-5EL | ||||||||
| •Cardiology | •Medison 6000 | •Tissue Doppler | •L5-12IM | •L6-12IS | ||||||||
| •Sonoace 9900 | Imaging | •L8-15IS | •L5-9EE | |||||||||
| •Stress Echo | •P2-4AC | •P3-5AC | ||||||||||
| •VOCAL | •VN6-12 | •3D3-5EK | ||||||||||
| •DICOM Capable | •3D4-7EK | •3D5-8EK | ||||||||||
| •Harmonic Imaging | •VAW4-7 | •VAW3-5 | ||||||||||
| •VolumeCT | •2.0CW | |||||||||||
| •Multi-slice View | ||||||||||||
| •Color Edge Doppler | ||||||||||||
|
|
||||||||||||
|
Our experienced team would like to help assist you in finding the right ultrasound system, transducer, or part. Please contact us today through the website, by email, or phone.
|
||||||||||||
