
|
Description:
|
||||||||||||
|
The Voluson i, including its wide range of transducers, offers exceptional image quality to see even the tiniest details. The Voluson i ultrasound machine is a combination of performance and reliability with Volume Ultrasound machine technology in a convenient design.
|
||||||||||||
| Applications: | Similar Systems: | Options: |
Transducers:
|
|||||||||
| •Breast | •GE Logiq 3 | •DICOM Print | •RSP6-16-RS | |||||||||
|
•Orthopedics |
•GE Logiq 5 | •DICOM Storage | •RNA5-9-RS | |||||||||
| •Abdominal | •GE Logiq S6 | •DICOM Worklist | •RIC5-9W-RS | |||||||||
| •Urology | •3D / 4D | •RIC5-9RS | ||||||||||
| •OB / GYN | •GE Logiq 9 | •RAB4-8-RS | ||||||||||
| •Pediatrics | •RAB2-5RS | |||||||||||
| •Small Parts | •E8C-RS | |||||||||||
| •Peripheral | •GE LogiqBook XP | •4C-RS | ||||||||||
| •Vascular | •12L-RS | |||||||||||
|
|
||||||||||||
|
|
||||||||||||
|
Our experienced team would like to help assist you in finding the right ultrasound system, transducer, or part. Please contact us today through the website, by email, or phone.
|
||||||||||||
