
|
Transducer |
Type/Frequency |
Compatible Systems |
| Sector Array/4-1 mhz | Sequoia 512 | |
| Acuson EV-8C4 | Curved Array/8-4 mhz | Sequoia C512 GI |
| Sequoia S2000 | ||
| Acuson 8L5 | Linear Array/8-5 mhz | Sequoia C512 GI |
| Sequoia 512 | ||
| C256 | ||
| Acuson 7L3 | Linear Array5.4-4.6 mhz | Cypress |
| Cypress Plus | ||
| Acuson 3V2c | Pinless/4-2 mhz | Sequoia 512 |
| Sequoia C512 GI | ||
| Acuson 6C2 | Curved Array/6-2 mhz | Sequoia C512 GI |
| Sequoia 512 | ||
| S2000 | ||
| Aspen | ||
| Acuson 4V1 | Sector Array/4-1 mhz | Sequoia 512 |
| Aspen | ||
| Acuson 15L8w | Linear Array/15-8 mhz | Sequoia 512 |
| Acuson 6L3 | Linear Array/6-3 mhz | Sequoia 512 |
| Sequoia C512 | ||
| C256 | ||
| Acuson 17L5HD | Linear Array/15-7 mhz | Sequoia 512 |
| Acuson TE-V5Ms | TEE/7-3 mhz | Sequoia 512 GI |
| Sequoia 512 | ||
| Aspen | ||
| CV70 | ||
| Cypress | ||
| 128XP/10C | ||
| Acuson 5C2 | Curved Array/5-2 mhz | Sequoia 512 GI |
| Aspen | ||
| Acuson EC-10C5 | Intracavity/10-5 mhz | Sequoia 512 GI |
| Acuson 15L8 | Sector Array/15-8 mhz | Sequoia 512 |
| Sequoia 512 GI | ||
| Sequoia 256 | ||
| Acuson 9L4 | Linear Array/9-4 mhz | Sequoia 512 |
| Acuson 4C1 | Curved Array/4-1 mhz | Sequoia 512 |
| Aspen | ||
| Acuson 5V2c | Sector Array/5-2.5 mhz | Sequoia 512 GI |
| Acuson 8C4 | Curved Array/4-8 mhz | Sequoia 512 |
| Sequoia 512 GI | ||
| Acuson TE-V7M | TEE/8-3 mhz | Sequoia 512 GI |
| Sequoia 512 | ||
| Sequoia 256 | ||
| Acuson V4 | Sector Array/2.5-4 mhz | Sequoia 128 XP |
| Aspen | ||
| Acuson TE-V5M | TEE/3.5-7 mhz | Sequoia 512 |
| Sequoia 256 | ||
| Sequoia 128 XP | ||
| Acuson C3 | Curved Array/2.5-3.5 mhz | Sequoia 128 XP |
| Aspen | ||
| Acuson 7V3c | Sector Array/7-3 mhz | Cypress |
| Sequoia 512 GI | ||
| Sequoia 256 | ||
| Sequoia 512 | ||
| Acuson EC7 | Intracavity/5-7 mhz | Sequoia 128 XP |
| Aspen | ||
| Acuson 8V5 | Sector Array/8.5-5.5 mhz | Sequoia 512 GI |
| Acuson L7 | Linear Array/2.5-3.5 mhz | Sequoia 128 XP |
| Aspen | ||
| Acuson EVC8 | Intracavity/5-8 mhz | Sequoia 512 GI |
| Aspen | ||
| Acuson 10V4 | Sector Array/10-4 mhz | Sequoia 256 |
| Sequoia 512 | ||
| Acuson 4V2 | Sector Array/1-4.5 mhz | Sequoia 512 GI |
| Sequoia P50 | ||
| Aspen | ||
| Acuson L7384 | Linear Array/7 mhz | Sequoia 128 XP |
| Sequoia 128XP -10 | ||
| Acuson L7T | Intraoperative/5-7 mhz | Sequoia 128 XP |
| Aspen | ||
| Acuson V4C | Sector Array/2.5-4 mhz | Sequoia 128 XP |
| Aspen | ||
| Acuson L5 | Linear Array/3.5-5 mhz | Sequoia 128 XP -10 |
| Aspen | ||
| Acuson 8V3 | Sector Array/2.5-8 mhz | Sequoia 512 |
| Sequoia S2000 CV | ||
| Acuson V2 | Sector Array/2.2-5 mhz | Sequoia 128 XP |
| Aspen | ||
