
|
Description:
|
||||||||||||
|
The Acuson Sequoia 512 ultrasound machine is a very high-end piece of equipment capable of unbeatable imaging performance. It has superior contrast resolution and penetration, and excellent color Doppler sensitivity. The machine is very easy to use and designed with comfortable ergonomics. The Acuson Sequoia 512 provides amazing images for vascular, small parts, breast, transcranial, and musculoskeletal applications.
Ultra Solutions has the capabilities to take a used ultrasound and restore the look, feel, and functionality to the original OEM specifications through our detailed refurbishment process. Ultra Solutions's refurbished systems allow you to have a excellent looking system with all the features, options, and functionality for up to 70% off OEM new price.
|
![]() |
|||||||||||
| Applications: | Similar Systems: | Options: |
Transducers:
|
|||||||||
| •Abdominal | •Acuson Sequoia 256 | •DICOM Print | •V7M TEE | •7V3c-S | ||||||||
| •OB/GYN | •GE Vivid 7 | •DICOM Storage | •V7B TEE | •7V3c | ||||||||
| •Breast | •Philips iE33 | •DICOM Worklist | •V5Ms TEE | •7V2C | ||||||||
| •Pediatrics | •Philips Sonos 5500 | •V5M | •6L3 | |||||||||
| •Cardiology | •EVC8 | •6C2 | ||||||||||
| •Vascular | •EV-8C4 | •5V2c-S | ||||||||||
| •Musculo-skeletal | •EC-10C5 | •5V2c | ||||||||||
| •Neonatal | •9L4 | •5C2 | ||||||||||
| •8V5C | •4V2 | |||||||||||
| •8V5 | •4V1c | |||||||||||
| •8V3c-S | •4V1 | |||||||||||
| •8L5T |
•4c1
|
|||||||||||
| •8L5 | •3V2tci | |||||||||||
| •8C4 | •3V2c-S | |||||||||||
| •3V2c | •17L5 | |||||||||||
| •15L8W | •15L8 | |||||||||||
| •10V4c | •10V4 | |||||||||||
|
|
||||||||||||
|
Our experienced team would like to help assist you in finding the right ultrasound system, transducer, or part. Please contact us today through the website, by email, or phone.
|
||||||||||||
