
|
Description:
|
||||||||||||
|
The Acuson Aspen combines the best technology found in Acuson Sequoia ultrasounds and other Acuson brands into one package. The Acuson Aspen possesses dual linear connection capabilities and Native Tissue Harmonic Imaging (NTHI). The machine can be used with applications in vascular, obstetrical, cardiac, and small parts. This system will provide you with versatility and high performance in one machine.
Ultra Solutions has the capabilities to take a used ultrasound and restore the look, feel, and functionality to the original OEM specifications through our detailed refurbishment process. Ultra Solutions's refurbished systems allow you to have a excellent looking system with all the features, options, and functionality for up to 70% off OEM new price.
|
![]() |
|||||||||||
| Applications: | Similar Systems: | Options: |
Transducers:
|
|||||||||
| •Cardiology | •Acuson 512 | •Convergent Color | •V7 | •L382 | ||||||||
| •OB/GYN | •Acuson Cypress | Doppler | •V510B | •EVC8 | ||||||||
| •Vascular | •Acuson Antares | •Acoustic Response | •V5Ms TEE | •EV7 | ||||||||
| •Acuson 256 | Technology | •V5 | •C7 | |||||||||
| •DICOM Worklist | •V4c | •C5 | ||||||||||
| •DICOM Print | •V4 | •C3 | ||||||||||
| •DICOM Storage | •V328 | •6C2 | ||||||||||
| •V2 | •5C2g | |||||||||||
| •S328 | •4V2c-S | |||||||||||
| •S228 | •4V2c | |||||||||||
| •L7T | •4V2 | |||||||||||
| •L7L | •4C1 | |||||||||||
| •L738 | •4V1 | |||||||||||
| •L7 | •2.0CW | |||||||||||
| •L558 | •13L5 | |||||||||||
| •L538 | •L5 | |||||||||||
|
|
||||||||||||
|
Our experienced team would like to help assist you in finding the right ultrasound system, transducer, or part. Please contact us today through the website, by email, or phone.
|
||||||||||||
