
|
Description:
|
||||||||||||
|
The Acuson 512GI has unparalleled imaging performance, greater image content, enhanced detail, superior contrast resolution and penetration, and excellent color Doppler sensitivity all with an easy to use console with comfortable ergonomics. Siemens exclusive image processing technology consistently enhances image quality across all patients and clinical applications.
|
||||||||||||
| Applications: | Similar Systems: | Options: |
Transducers:
|
|||||||||
| •Abdominal | •Acuson Sequoia 512 | •M-Mode | •8C4 | •4V1c | ||||||||
| •OB/GYN | •Acuson Sequoia 256 | •PW Doppler | •6C2 | •3V2c | ||||||||
| •Breast | •Acuson Aspen | •Color Doppler | •4C1 | •17L5 | ||||||||
| •Cardiology | •Acuson Cypress | •Gray-scale 2-D | •10V4 | •15L8 | ||||||||
| •Musculoskeletal | •Tissue | •4V1 | •9L4 | |||||||||
| •Small Parts | Harmonic | •10V4c | •8L5 | |||||||||
| •Vascular | Imaging | •8V3c-S | ||||||||||
| •Pediatrics | •7V3c | |||||||||||
|
|
||||||||||||
|
Our experienced team would like to help assist you in finding the right ultrasound system, transducer, or part. Please contact us today through the website, by email, or phone.
|
||||||||||||
