
|
Description:
|
||||||||||||
|
The ATL HDI 5000 ultrasound machine is capable of top of the line image quality thanks to its SonoCT real-time compound imaging technology. This system is also designed to maximize efficiency by utilizing a faster processor and user friendly ergonomics. It is capable of processing up to 9,216 channels per image frame. The ATL HDI 5000 is a high quality system that will be easy to use.
Ultra Solutions has the capabilities to take a used ultrasound and restore the look, feel, and functionality to the original OEM specifications through our detailed refurbishment process. Ultra Solutions's refurbished systems allow you to have a excellent looking system with all the features, options, and functionality for up to 70% off OEM new price.
|
![]() |
|||||||||||
| Applications: | Similar Systems: | Options: |
Transducers:
|
|||||||||
| •Abdominal | •ATL HDI 4000 | •3D | •P7-4 | •D2 TC | ||||||||
| •OB/GYN | •ATL HDI 3500 | •Color Doppler | •P6-3 | •D2 CW | ||||||||
| •Breast | •Philips HD11 XE | •PW Doppler | •P5-3 | •D10 CW | ||||||||
| •Pediatrics | •Philips iU22 | •M-Mode | •P4-2 | •CT8-4 | ||||||||
| •Cardiology | •Philips iE33 | •Zoom | •P4-1 | •CL15-7 | ||||||||
| •Vascular | •Philips HD11 | •DICOM Capability | •P12-5 | •CL10-5 | ||||||||
| •Transcranial | •MPT7-4 | •C9-5 ICT | ||||||||||
| •LI9-5 | •C8-5 | |||||||||||
| •LAP L9-5 | •C8-4v | |||||||||||
| •L7-4 | •C7-4 | |||||||||||
| •L12-5 | •C5-IVT | |||||||||||
| •L10-5 | •C5-2 | |||||||||||
| •D5 CW | •C4-2 | |||||||||||
| •PTRT9-5 | •BPT9-5 | |||||||||||
|
|
||||||||||||
|
Our experienced team would like to help assist you in finding the right ultrasound system, transducer, or part. Please contact us today through the website, by email, or phone.
|
||||||||||||
